Highest Kick
Champion's Scarf leads with 30. 15 of the 84 pendants are listed here, highest first.
| # | Item | Kick | Stats | Shop |
|---|---|---|---|---|
| 1 | Champion's Scarf | 30 | Kick +30.0, Control +40.0 · Shoot AT 70, Focus AT 55.0, Focus DF 0.0 | Spirit Market |
| 2 | Alius Crystal | 29 | Kick +29.0, Control +29.0 · Shoot AT 58, Focus AT 43.5, Focus DF 0.0 | Chronicle Department Store |
| 3 | Chrono Stone Necklace | 23 | Kick +23.0, Control +22.0 · Shoot AT 45, Focus AT 33.5, Focus DF 0.0 | Chronicle Department Store |
| 4 | Meteor Necklace | 23 | Kick +23.0, Control +21.0 · Shoot AT 44, Focus AT 32.5, Focus DF 0.0 | VS Store |
| 5 | Crimson Necklace | 22 | Kick +22.0, Control +22.0 · Shoot AT 44, Focus AT 33.0, Focus DF 0.0 | VS Store |
| 6 | Princess Mantle | 20 | Kick +20.0, Technique +21.0 · Shoot AT 20, Focus AT 31.0, Focus DF 21.0 | Chronicle Department Store |
| 7 | Sun Pendant | 15 | Kick +15.0, Control +11.0 · Shoot AT 26, Focus AT 18.5, Focus DF 0.0 | G-Mart (Odaiba Branch) |
| 8 | Victory Pendant | 14 | Kick +14.0, Control +12.0 · Shoot AT 26, Focus AT 19.0, Focus DF 0.0 | Chronicle Department Store |
| 9 | Keraunos Necklace | 13 | Kick +13.0, Control +13.0 · Shoot AT 26, Focus AT 19.5, Focus DF 0.0 | Special Training Booth |
| 10 | Monster Choker | 13 | Kick +13.0, Control +13.0 · Shoot AT 26, Focus AT 19.5, Focus DF 0.0 | VS Store |
| 11 | Hawk Pendant | 12 | Kick +12.0, Control +13.0 · Shoot AT 25, Focus AT 19.0, Focus DF 0.0 | Chronicle Department Store |
| 12 | Hero Mantle | 12 | Kick +12.0, Technique +13.0 · Shoot AT 12, Focus AT 19.0, Focus DF 13.0 | Chronicle Department Store |
| 13 | Power Pendant | 12 | Kick +12.0, Technique +14.0 · Shoot AT 12, Focus AT 20.0, Focus DF 14.0 | Chronicle Department Store |
| 14 | King's Mantle | 11 | Kick +11.0, Control +6.0 · Shoot AT 17, Focus AT 11.5, Focus DF 0.0 | G-Mart (Odaiba Branch) |
| 15 | Hurricane Necklace | 9 | Kick +9.0, Control +2.0 · Shoot AT 11, Focus AT 6.5, Focus DF 0.0 | Special Training Booth |
Highest Control
Champion's Scarf leads with 40. 15 of the 84 pendants are listed here, highest first.
| # | Item | Control | Stats | Shop |
|---|---|---|---|---|
| 1 | Champion's Scarf | 40 | Kick +30.0, Control +40.0 · Shoot AT 70, Focus AT 55.0, Focus DF 0.0 | Spirit Market |
| 2 | Alius Crystal | 29 | Kick +29.0, Control +29.0 · Shoot AT 58, Focus AT 43.5, Focus DF 0.0 | Chronicle Department Store |
| 3 | Crybaby Rival's Tear | 25 | 25 Control / 25 Tech / 25 Int | Not purchasable - Chronicle reward |
| 4 | Chrono Stone Necklace | 22 | Kick +23.0, Control +22.0 · Shoot AT 45, Focus AT 33.5, Focus DF 0.0 | Chronicle Department Store |
| 5 | Crimson Necklace | 22 | Kick +22.0, Control +22.0 · Shoot AT 44, Focus AT 33.0, Focus DF 0.0 | VS Store |
| 6 | Emerald Necklace | 21 | Control +21.0, Technique +22.0 · Shoot AT 21, Focus AT 43.0, Focus DF 22.0 | VS Store |
| 7 | Meteor Necklace | 21 | Kick +23.0, Control +21.0 · Shoot AT 44, Focus AT 32.5, Focus DF 0.0 | VS Store |
| 8 | Hawk Pendant | 13 | Kick +12.0, Control +13.0 · Shoot AT 25, Focus AT 19.0, Focus DF 0.0 | Chronicle Department Store |
| 9 | Keraunos Necklace | 13 | Kick +13.0, Control +13.0 · Shoot AT 26, Focus AT 19.5, Focus DF 0.0 | Special Training Booth |
| 10 | Monster Choker | 13 | Kick +13.0, Control +13.0 · Shoot AT 26, Focus AT 19.5, Focus DF 0.0 | VS Store |
| 11 | Victory Pendant | 12 | Kick +14.0, Control +12.0 · Shoot AT 26, Focus AT 19.0, Focus DF 0.0 | Chronicle Department Store |
| 12 | Sun Pendant | 11 | Kick +15.0, Control +11.0 · Shoot AT 26, Focus AT 18.5, Focus DF 0.0 | G-Mart (Odaiba Branch) |
| 13 | Neo Athlete's Necklace | 10 | Kick +7.0, Control +10.0 · Shoot AT 17, Focus AT 13.5, Focus DF 0.0 | G-Mart (Odaiba Branch) |
| 14 | Thundercloud Necklace | 10 | Control +10.0, Technique +10.0 · Shoot AT 10, Focus AT 20.0, Focus DF 10.0 | G-Mart (Odaiba Branch) |
| 15 | Nimbus Necklace | 8 | Control +8.0, Technique +9.0 · Shoot AT 8, Focus AT 17.0, Focus DF 9.0 | Special Training Booth |
Highest Technique
Crybaby Rival's Tear leads with 25. 15 of the 84 pendants are listed here, highest first.
| # | Item | Technique | Stats | Shop |
|---|---|---|---|---|
| 1 | Crybaby Rival's Tear | 25 | 25 Control / 25 Tech / 25 Int | Not purchasable - Chronicle reward |
| 2 | Emerald Necklace | 22 | Control +21.0, Technique +22.0 · Shoot AT 21, Focus AT 43.0, Focus DF 22.0 | VS Store |
| 3 | Princess Mantle | 21 | Kick +20.0, Technique +21.0 · Shoot AT 20, Focus AT 31.0, Focus DF 21.0 | Chronicle Department Store |
| 4 | Azure Necklace | 19 | Technique +19.0, Intelligence +21.0 · Focus AT 19.0, Focus DF 40.0, Scramble AT 21, Scramble DF 21 | Chronicle Department Store |
| 5 | Power Pendant | 14 | Kick +12.0, Technique +14.0 · Shoot AT 12, Focus AT 20.0, Focus DF 14.0 | Chronicle Department Store |
| 6 | Hero Mantle | 13 | Kick +12.0, Technique +13.0 · Shoot AT 12, Focus AT 19.0, Focus DF 13.0 | Chronicle Department Store |
| 7 | Promise Pendant | 12 | Technique +12.0, Intelligence +12.0 · Focus AT 12.0, Focus DF 24.0, Scramble AT 12, Scramble DF 12 | Source unknown |
| 8 | Sparkling Mascot | 11 | Technique +11.0, Agility +10.0 · Focus AT 11.0, Focus DF 16.0, KP 40 | VS Store |
| 9 | Thundercloud Necklace | 10 | Control +10.0, Technique +10.0 · Shoot AT 10, Focus AT 20.0, Focus DF 10.0 | G-Mart (Odaiba Branch) |
| 10 | Necklace of Fate | 9 | Kick +8.0, Technique +9.0 · Shoot AT 8, Focus AT 13.0, Focus DF 9.0 | G-Mart (Odaiba Branch) |
| 11 | Nimbus Necklace | 9 | Control +8.0, Technique +9.0 · Shoot AT 8, Focus AT 17.0, Focus DF 9.0 | Special Training Booth |
| 12 | Neo Sports Choker | 8 | Technique +8.0, Intelligence +9.0 · Focus AT 8.0, Focus DF 17.0, Scramble AT 9, Scramble DF 9 | G-Mart (Odaiba Branch) |
| 13 | Droplet Pendant | 6 | Technique +6.0, Intelligence +4.0 · Focus AT 6.0, Focus DF 10.0, Scramble AT 4, Scramble DF 4 | Chronicle Department Store |
| 14 | Pendant of Hope | 6 | Control +5.0, Technique +6.0 · Shoot AT 5, Focus AT 11.0, Focus DF 6.0 | Special Training Booth |
| 15 | Rusty Pendant | 6 | Kick +4.0, Technique +6.0 · Shoot AT 4, Focus AT 8.0, Focus DF 6.0 | VS Store |
Highest Intelligence
Kido's Mantle leads with 40. 15 of the 84 pendants are listed here, highest first.
| # | Item | Intelligence | Stats | Shop |
|---|---|---|---|---|
| 1 | Kido's Mantle | 40 | Physical +30.0, Intelligence +40.0 · Focus AT 0.0, Focus DF 40.0, Scramble AT 70, Scramble DF 40, Wall DF 30, KP 90 | Spirit Market |
| 2 | Sharp's Mantle | 40 | Physical +30.0, Intelligence +40.0 · Focus AT 0.0, Focus DF 40.0, Scramble AT 70, Scramble DF 40, Wall DF 30, KP 90 | Spirit Market |
| 3 | Gatekeeper's Necklace | 30 | Intelligence +30.0, Agility +23.0 · Focus AT 0.0, Focus DF 41.5, Scramble AT 30, Scramble DF 30, KP 92 | VS Store |
| 4 | Comet Pendant | 25 | Pressure +24.0, Intelligence +25.0 · Focus AT 0.0, Focus DF 25.0, Scramble AT 25, Scramble DF 49, Wall DF 24, KP 48 | Chronicle Department Store |
| 5 | Crybaby Rival's Tear | 25 | 25 Control / 25 Tech / 25 Int | Not purchasable - Chronicle reward |
| 6 | Hightide Choker | 23 | Intelligence +23.0, Agility +17.0 · Focus AT 0.0, Focus DF 31.5, Scramble AT 23, Scramble DF 23, KP 68 | Chronicle Department Store |
| 7 | Azure Necklace | 21 | Technique +19.0, Intelligence +21.0 · Focus AT 19.0, Focus DF 40.0, Scramble AT 21, Scramble DF 21 | Chronicle Department Store |
| 8 | Wildwood Choker | 18 | Physical +17.0, Intelligence +18.0 · Focus AT 0.0, Focus DF 18.0, Scramble AT 35, Scramble DF 18, Wall DF 17, KP 51 | Chronicle Department Store |
| 9 | Promise Pendant | 12 | Technique +12.0, Intelligence +12.0 · Focus AT 12.0, Focus DF 24.0, Scramble AT 12, Scramble DF 12 | Source unknown |
| 10 | Jungle Choker | 11 | Pressure +12.0, Intelligence +11.0 · Focus AT 0.0, Focus DF 11.0, Scramble AT 11, Scramble DF 23, Wall DF 12, KP 24 | VS Store |
| 11 | Lightning Pendant | 9 | Physical +8.0, Intelligence +9.0 · Focus AT 0.0, Focus DF 9.0, Scramble AT 17, Scramble DF 9, Wall DF 8, KP 24 | Special Training Booth |
| 12 | Neo Sleek Necklace | 9 | Pressure +8.0, Intelligence +9.0 · Focus AT 0.0, Focus DF 9.0, Scramble AT 9, Scramble DF 17, Wall DF 8, KP 16 | G-Mart (Odaiba Branch) |
| 13 | Neo Sports Choker | 9 | Technique +8.0, Intelligence +9.0 · Focus AT 8.0, Focus DF 17.0, Scramble AT 9, Scramble DF 9 | G-Mart (Odaiba Branch) |
| 14 | Sleek Necklace | 8 | Technique +3.0, Intelligence +8.0 · Focus AT 3.0, Focus DF 11.0, Scramble AT 8, Scramble DF 8 | G-Mart (Arcade Branch) |
| 15 | Athlete's Necklace | 6 | Pressure +5.0, Intelligence +6.0 · Focus AT 0.0, Focus DF 6.0, Scramble AT 6, Scramble DF 11, Wall DF 5, KP 10 | G-Mart (Arcade Branch) |
Highest Pressure
Pendant of Infinity leads with 26. 15 of the 84 pendants are listed here, highest first.
| # | Item | Pressure | Stats | Shop |
|---|---|---|---|---|
| 1 | Pendant of Infinity | 26 | Pressure +26.0, Agility +27.0 · Focus AT 0.0, Focus DF 13.5, Scramble DF 26, Wall DF 26, KP 160 | Chronicle Department Store |
| 2 | Comet Pendant | 24 | Pressure +24.0, Intelligence +25.0 · Focus AT 0.0, Focus DF 25.0, Scramble AT 25, Scramble DF 49, Wall DF 24, KP 48 | Chronicle Department Store |
| 3 | Commander's Mantle | 20 | Pressure +20.0, Physical +19.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 19, Scramble DF 20, Wall DF 39, KP 97 | VS Store |
| 4 | Trial Necklace | 20 | Pressure +20.0, Agility +20.0 · Focus AT 0.0, Focus DF 10.0, Scramble DF 20, Wall DF 20, KP 120 | Chronicle Department Store |
| 5 | Sea Guardian Pendant | 14 | Pressure +14.0, Physical +12.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 12, Scramble DF 14, Wall DF 26, KP 64 | Special Training Booth |
| 6 | Fiery Pendant | 13 | Pressure +13.0, Agility +11.0 · Focus AT 0.0, Focus DF 5.5, Scramble DF 13, Wall DF 13, KP 70 | VS Store |
| 7 | Pact Pendant | 13 | Pressure +13.0, Physical +11.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 11, Scramble DF 13, Wall DF 24, KP 59 | Chronicle Department Store |
| 8 | Jungle Choker | 12 | Pressure +12.0, Intelligence +11.0 · Focus AT 0.0, Focus DF 11.0, Scramble AT 11, Scramble DF 23, Wall DF 12, KP 24 | VS Store |
| 9 | Prayer Pendant | 9 | Pressure +9.0, Physical +8.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 8, Scramble DF 9, Wall DF 17, KP 42 | Special Training Booth |
| 10 | Golden Necklace | 8 | Pressure +8.0, Agility +9.0 · Focus AT 0.0, Focus DF 4.5, Scramble DF 8, Wall DF 8, KP 52 | Special Training Booth |
| 11 | Neo Sleek Necklace | 8 | Pressure +8.0, Intelligence +9.0 · Focus AT 0.0, Focus DF 9.0, Scramble AT 9, Scramble DF 17, Wall DF 8, KP 16 | G-Mart (Odaiba Branch) |
| 12 | Stream Choker | 6 | Pressure +6.0, Physical +5.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 5, Scramble DF 6, Wall DF 11, KP 27 | G-Mart (Arcade Branch) |
| 13 | Ward Pendant | 6 | Pressure +6.0, Agility +4.0 · Focus AT 0.0, Focus DF 2.0, Scramble DF 6, Wall DF 6, KP 28 | Chronicle Department Store |
| 14 | Athlete's Necklace | 5 | Pressure +5.0, Intelligence +6.0 · Focus AT 0.0, Focus DF 6.0, Scramble AT 6, Scramble DF 11, Wall DF 5, KP 10 | G-Mart (Arcade Branch) |
| 15 | Bold Scarf | 5 | Pressure +5.0, Agility +5.0 · Focus AT 0.0, Focus DF 2.5, Scramble DF 5, Wall DF 5, KP 30 | Chronicle Department Store |
Highest Agility
Guardian Necklace leads with 29. 15 of the 84 pendants are listed here, highest first.
| # | Item | Agility | Stats | Shop |
|---|---|---|---|---|
| 1 | Guardian Necklace | 29 | Physical +27.0, Agility +29.0 · Focus AT 0.0, Focus DF 14.5, Scramble AT 27, Wall DF 27, KP 197 | VS Store |
| 2 | Pendant of Infinity | 27 | Pressure +26.0, Agility +27.0 · Focus AT 0.0, Focus DF 13.5, Scramble DF 26, Wall DF 26, KP 160 | Chronicle Department Store |
| 3 | Gatekeeper's Necklace | 23 | Intelligence +30.0, Agility +23.0 · Focus AT 0.0, Focus DF 41.5, Scramble AT 30, Scramble DF 30, KP 92 | VS Store |
| 4 | Necklace of Protection | 22 | Physical +19.0, Agility +22.0 · Focus AT 0.0, Focus DF 11.0, Scramble AT 19, Wall DF 19, KP 145 | VS Store |
| 5 | Pendant of Bonds | 22 | Physical +20.0, Agility +22.0 · Focus AT 0.0, Focus DF 11.0, Scramble AT 20, Wall DF 20, KP 148 | Chronicle Department Store |
| 6 | Trial Necklace | 20 | Pressure +20.0, Agility +20.0 · Focus AT 0.0, Focus DF 10.0, Scramble DF 20, Wall DF 20, KP 120 | Chronicle Department Store |
| 7 | Hightide Choker | 17 | Intelligence +23.0, Agility +17.0 · Focus AT 0.0, Focus DF 31.5, Scramble AT 23, Scramble DF 23, KP 68 | Chronicle Department Store |
| 8 | Beachside Choker | 13 | Physical +11.0, Agility +13.0 · Focus AT 0.0, Focus DF 6.5, Scramble AT 11, Wall DF 11, KP 85 | Chronicle Department Store |
| 9 | Beachside Pendant | 13 | Physical +11.0, Agility +13.0 · Focus AT 0.0, Focus DF 6.5, Scramble AT 11, Wall DF 11, KP 85 | Chronicle Department Store |
| 10 | Fiery Pendant | 11 | Pressure +13.0, Agility +11.0 · Focus AT 0.0, Focus DF 5.5, Scramble DF 13, Wall DF 13, KP 70 | VS Store |
| 11 | Sparkling Mascot | 10 | Technique +11.0, Agility +10.0 · Focus AT 11.0, Focus DF 16.0, KP 40 | VS Store |
| 12 | Golden Necklace | 9 | Pressure +8.0, Agility +9.0 · Focus AT 0.0, Focus DF 4.5, Scramble DF 8, Wall DF 8, KP 52 | Special Training Booth |
| 13 | Peace Necklace | 9 | Physical +8.0, Agility +9.0 · Focus AT 0.0, Focus DF 4.5, Scramble AT 8, Wall DF 8, KP 60 | G-Mart (Odaiba Branch) |
| 14 | Prism Choker | 6 | Pressure +5.0, Agility +6.0 · Focus AT 0.0, Focus DF 3.0, Scramble DF 5, Wall DF 5, KP 34 | G-Mart (Arcade Branch) |
| 15 | Steel Choker | 6 | Physical +4.0, Agility +6.0 · Focus AT 0.0, Focus DF 3.0, Scramble AT 4, Wall DF 4, KP 36 | VS Store |
Highest Physical
Kido's Mantle leads with 30. 15 of the 84 pendants are listed here, highest first.
| # | Item | Physical | Stats | Shop |
|---|---|---|---|---|
| 1 | Kido's Mantle | 30 | Physical +30.0, Intelligence +40.0 · Focus AT 0.0, Focus DF 40.0, Scramble AT 70, Scramble DF 40, Wall DF 30, KP 90 | Spirit Market |
| 2 | Sharp's Mantle | 30 | Physical +30.0, Intelligence +40.0 · Focus AT 0.0, Focus DF 40.0, Scramble AT 70, Scramble DF 40, Wall DF 30, KP 90 | Spirit Market |
| 3 | Guardian Necklace | 27 | Physical +27.0, Agility +29.0 · Focus AT 0.0, Focus DF 14.5, Scramble AT 27, Wall DF 27, KP 197 | VS Store |
| 4 | Pendant of Bonds | 20 | Physical +20.0, Agility +22.0 · Focus AT 0.0, Focus DF 11.0, Scramble AT 20, Wall DF 20, KP 148 | Chronicle Department Store |
| 5 | Commander's Mantle | 19 | Pressure +20.0, Physical +19.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 19, Scramble DF 20, Wall DF 39, KP 97 | VS Store |
| 6 | Necklace of Protection | 19 | Physical +19.0, Agility +22.0 · Focus AT 0.0, Focus DF 11.0, Scramble AT 19, Wall DF 19, KP 145 | VS Store |
| 7 | Wildwood Choker | 17 | Physical +17.0, Intelligence +18.0 · Focus AT 0.0, Focus DF 18.0, Scramble AT 35, Scramble DF 18, Wall DF 17, KP 51 | Chronicle Department Store |
| 8 | Sea Guardian Pendant | 12 | Pressure +14.0, Physical +12.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 12, Scramble DF 14, Wall DF 26, KP 64 | Special Training Booth |
| 9 | Beachside Choker | 11 | Physical +11.0, Agility +13.0 · Focus AT 0.0, Focus DF 6.5, Scramble AT 11, Wall DF 11, KP 85 | Chronicle Department Store |
| 10 | Beachside Pendant | 11 | Physical +11.0, Agility +13.0 · Focus AT 0.0, Focus DF 6.5, Scramble AT 11, Wall DF 11, KP 85 | Chronicle Department Store |
| 11 | Pact Pendant | 11 | Pressure +13.0, Physical +11.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 11, Scramble DF 13, Wall DF 24, KP 59 | Chronicle Department Store |
| 12 | Lightning Pendant | 8 | Physical +8.0, Intelligence +9.0 · Focus AT 0.0, Focus DF 9.0, Scramble AT 17, Scramble DF 9, Wall DF 8, KP 24 | Special Training Booth |
| 13 | Peace Necklace | 8 | Physical +8.0, Agility +9.0 · Focus AT 0.0, Focus DF 4.5, Scramble AT 8, Wall DF 8, KP 60 | G-Mart (Odaiba Branch) |
| 14 | Prayer Pendant | 8 | Pressure +9.0, Physical +8.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 8, Scramble DF 9, Wall DF 17, KP 42 | Special Training Booth |
| 15 | Stormcloud Necklace | 5 | Physical +5.0, Intelligence +6.0 · Focus AT 0.0, Focus DF 6.0, Scramble AT 11, Scramble DF 6, Wall DF 5, KP 15 | G-Mart (Arcade Branch) |
Highest Shoot AT
Champion's Scarf leads with 70. 15 of the 84 pendants are listed here, highest first.
| # | Item | Shoot AT | Stats | Shop |
|---|---|---|---|---|
| 1 | Champion's Scarf | 70 | Kick +30.0, Control +40.0 · Shoot AT 70, Focus AT 55.0, Focus DF 0.0 | Spirit Market |
| 2 | Alius Crystal | 58 | Kick +29.0, Control +29.0 · Shoot AT 58, Focus AT 43.5, Focus DF 0.0 | Chronicle Department Store |
| 3 | Chrono Stone Necklace | 45 | Kick +23.0, Control +22.0 · Shoot AT 45, Focus AT 33.5, Focus DF 0.0 | Chronicle Department Store |
| 4 | Crimson Necklace | 44 | Kick +22.0, Control +22.0 · Shoot AT 44, Focus AT 33.0, Focus DF 0.0 | VS Store |
| 5 | Meteor Necklace | 44 | Kick +23.0, Control +21.0 · Shoot AT 44, Focus AT 32.5, Focus DF 0.0 | VS Store |
| 6 | Keraunos Necklace | 26 | Kick +13.0, Control +13.0 · Shoot AT 26, Focus AT 19.5, Focus DF 0.0 | Special Training Booth |
| 7 | Monster Choker | 26 | Kick +13.0, Control +13.0 · Shoot AT 26, Focus AT 19.5, Focus DF 0.0 | VS Store |
| 8 | Sun Pendant | 26 | Kick +15.0, Control +11.0 · Shoot AT 26, Focus AT 18.5, Focus DF 0.0 | G-Mart (Odaiba Branch) |
| 9 | Victory Pendant | 26 | Kick +14.0, Control +12.0 · Shoot AT 26, Focus AT 19.0, Focus DF 0.0 | Chronicle Department Store |
| 10 | Hawk Pendant | 25 | Kick +12.0, Control +13.0 · Shoot AT 25, Focus AT 19.0, Focus DF 0.0 | Chronicle Department Store |
| 11 | Emerald Necklace | 21 | Control +21.0, Technique +22.0 · Shoot AT 21, Focus AT 43.0, Focus DF 22.0 | VS Store |
| 12 | Princess Mantle | 20 | Kick +20.0, Technique +21.0 · Shoot AT 20, Focus AT 31.0, Focus DF 21.0 | Chronicle Department Store |
| 13 | King's Mantle | 17 | Kick +11.0, Control +6.0 · Shoot AT 17, Focus AT 11.5, Focus DF 0.0 | G-Mart (Odaiba Branch) |
| 14 | Neo Athlete's Necklace | 17 | Kick +7.0, Control +10.0 · Shoot AT 17, Focus AT 13.5, Focus DF 0.0 | G-Mart (Odaiba Branch) |
| 15 | Victory Mantle | 17 | Kick +9.0, Control +8.0 · Shoot AT 17, Focus AT 12.5, Focus DF 0.0 | Special Training Booth |
Highest Focus AT
Champion's Scarf leads with 55. 15 of the 84 pendants are listed here, highest first.
| # | Item | Focus AT | Stats | Shop |
|---|---|---|---|---|
| 1 | Champion's Scarf | 55 | Kick +30.0, Control +40.0 · Shoot AT 70, Focus AT 55.0, Focus DF 0.0 | Spirit Market |
| 2 | Alius Crystal | 43.5 | Kick +29.0, Control +29.0 · Shoot AT 58, Focus AT 43.5, Focus DF 0.0 | Chronicle Department Store |
| 3 | Emerald Necklace | 43 | Control +21.0, Technique +22.0 · Shoot AT 21, Focus AT 43.0, Focus DF 22.0 | VS Store |
| 4 | Chrono Stone Necklace | 33.5 | Kick +23.0, Control +22.0 · Shoot AT 45, Focus AT 33.5, Focus DF 0.0 | Chronicle Department Store |
| 5 | Crimson Necklace | 33 | Kick +22.0, Control +22.0 · Shoot AT 44, Focus AT 33.0, Focus DF 0.0 | VS Store |
| 6 | Meteor Necklace | 32.5 | Kick +23.0, Control +21.0 · Shoot AT 44, Focus AT 32.5, Focus DF 0.0 | VS Store |
| 7 | Princess Mantle | 31 | Kick +20.0, Technique +21.0 · Shoot AT 20, Focus AT 31.0, Focus DF 21.0 | Chronicle Department Store |
| 8 | Power Pendant | 20 | Kick +12.0, Technique +14.0 · Shoot AT 12, Focus AT 20.0, Focus DF 14.0 | Chronicle Department Store |
| 9 | Thundercloud Necklace | 20 | Control +10.0, Technique +10.0 · Shoot AT 10, Focus AT 20.0, Focus DF 10.0 | G-Mart (Odaiba Branch) |
| 10 | Keraunos Necklace | 19.5 | Kick +13.0, Control +13.0 · Shoot AT 26, Focus AT 19.5, Focus DF 0.0 | Special Training Booth |
| 11 | Monster Choker | 19.5 | Kick +13.0, Control +13.0 · Shoot AT 26, Focus AT 19.5, Focus DF 0.0 | VS Store |
| 12 | Azure Necklace | 19 | Technique +19.0, Intelligence +21.0 · Focus AT 19.0, Focus DF 40.0, Scramble AT 21, Scramble DF 21 | Chronicle Department Store |
| 13 | Hawk Pendant | 19 | Kick +12.0, Control +13.0 · Shoot AT 25, Focus AT 19.0, Focus DF 0.0 | Chronicle Department Store |
| 14 | Hero Mantle | 19 | Kick +12.0, Technique +13.0 · Shoot AT 12, Focus AT 19.0, Focus DF 13.0 | Chronicle Department Store |
| 15 | Victory Pendant | 19 | Kick +14.0, Control +12.0 · Shoot AT 26, Focus AT 19.0, Focus DF 0.0 | Chronicle Department Store |
Highest Focus DF
Gatekeeper's Necklace leads with 41.5. 15 of the 84 pendants are listed here, highest first.
| # | Item | Focus DF | Stats | Shop |
|---|---|---|---|---|
| 1 | Gatekeeper's Necklace | 41.5 | Intelligence +30.0, Agility +23.0 · Focus AT 0.0, Focus DF 41.5, Scramble AT 30, Scramble DF 30, KP 92 | VS Store |
| 2 | Azure Necklace | 40 | Technique +19.0, Intelligence +21.0 · Focus AT 19.0, Focus DF 40.0, Scramble AT 21, Scramble DF 21 | Chronicle Department Store |
| 3 | Kido's Mantle | 40 | Physical +30.0, Intelligence +40.0 · Focus AT 0.0, Focus DF 40.0, Scramble AT 70, Scramble DF 40, Wall DF 30, KP 90 | Spirit Market |
| 4 | Sharp's Mantle | 40 | Physical +30.0, Intelligence +40.0 · Focus AT 0.0, Focus DF 40.0, Scramble AT 70, Scramble DF 40, Wall DF 30, KP 90 | Spirit Market |
| 5 | Hightide Choker | 31.5 | Intelligence +23.0, Agility +17.0 · Focus AT 0.0, Focus DF 31.5, Scramble AT 23, Scramble DF 23, KP 68 | Chronicle Department Store |
| 6 | Comet Pendant | 25 | Pressure +24.0, Intelligence +25.0 · Focus AT 0.0, Focus DF 25.0, Scramble AT 25, Scramble DF 49, Wall DF 24, KP 48 | Chronicle Department Store |
| 7 | Promise Pendant | 24 | Technique +12.0, Intelligence +12.0 · Focus AT 12.0, Focus DF 24.0, Scramble AT 12, Scramble DF 12 | Source unknown |
| 8 | Emerald Necklace | 22 | Control +21.0, Technique +22.0 · Shoot AT 21, Focus AT 43.0, Focus DF 22.0 | VS Store |
| 9 | Princess Mantle | 21 | Kick +20.0, Technique +21.0 · Shoot AT 20, Focus AT 31.0, Focus DF 21.0 | Chronicle Department Store |
| 10 | Wildwood Choker | 18 | Physical +17.0, Intelligence +18.0 · Focus AT 0.0, Focus DF 18.0, Scramble AT 35, Scramble DF 18, Wall DF 17, KP 51 | Chronicle Department Store |
| 11 | Neo Sports Choker | 17 | Technique +8.0, Intelligence +9.0 · Focus AT 8.0, Focus DF 17.0, Scramble AT 9, Scramble DF 9 | G-Mart (Odaiba Branch) |
| 12 | Sparkling Mascot | 16 | Technique +11.0, Agility +10.0 · Focus AT 11.0, Focus DF 16.0, KP 40 | VS Store |
| 13 | Guardian Necklace | 14.5 | Physical +27.0, Agility +29.0 · Focus AT 0.0, Focus DF 14.5, Scramble AT 27, Wall DF 27, KP 197 | VS Store |
| 14 | Power Pendant | 14 | Kick +12.0, Technique +14.0 · Shoot AT 12, Focus AT 20.0, Focus DF 14.0 | Chronicle Department Store |
| 15 | Pendant of Infinity | 13.5 | Pressure +26.0, Agility +27.0 · Focus AT 0.0, Focus DF 13.5, Scramble DF 26, Wall DF 26, KP 160 | Chronicle Department Store |
Highest Scramble AT
Kido's Mantle leads with 70. 15 of the 84 pendants are listed here, highest first.
| # | Item | Scramble AT | Stats | Shop |
|---|---|---|---|---|
| 1 | Kido's Mantle | 70 | Physical +30.0, Intelligence +40.0 · Focus AT 0.0, Focus DF 40.0, Scramble AT 70, Scramble DF 40, Wall DF 30, KP 90 | Spirit Market |
| 2 | Sharp's Mantle | 70 | Physical +30.0, Intelligence +40.0 · Focus AT 0.0, Focus DF 40.0, Scramble AT 70, Scramble DF 40, Wall DF 30, KP 90 | Spirit Market |
| 3 | Wildwood Choker | 35 | Physical +17.0, Intelligence +18.0 · Focus AT 0.0, Focus DF 18.0, Scramble AT 35, Scramble DF 18, Wall DF 17, KP 51 | Chronicle Department Store |
| 4 | Gatekeeper's Necklace | 30 | Intelligence +30.0, Agility +23.0 · Focus AT 0.0, Focus DF 41.5, Scramble AT 30, Scramble DF 30, KP 92 | VS Store |
| 5 | Guardian Necklace | 27 | Physical +27.0, Agility +29.0 · Focus AT 0.0, Focus DF 14.5, Scramble AT 27, Wall DF 27, KP 197 | VS Store |
| 6 | Comet Pendant | 25 | Pressure +24.0, Intelligence +25.0 · Focus AT 0.0, Focus DF 25.0, Scramble AT 25, Scramble DF 49, Wall DF 24, KP 48 | Chronicle Department Store |
| 7 | Hightide Choker | 23 | Intelligence +23.0, Agility +17.0 · Focus AT 0.0, Focus DF 31.5, Scramble AT 23, Scramble DF 23, KP 68 | Chronicle Department Store |
