Highest Kick
Pegasus Sticker leads with 30. 15 of the 87 misc equipment are listed here, highest first.
| # | Item | Kick | Stats | Shop |
|---|---|---|---|---|
| 1 | Pegasus Sticker | 30 | Kick +30.0, Technique +40.0 · Shoot AT 30, Focus AT 55.0, Focus DF 40.0 | Spirit Market |
| 2 | Charged Cloud Charm | 25 | 25 Kick / 25 Control / 25 Tech | Not purchasable - Chronicle reward |
| 3 | Deluxe Oden Charm | 23 | Kick +23.0, Control +21.0 · Shoot AT 44, Focus AT 32.5, Focus DF 0.0 | Chronicle Department Store |
| 4 | Omega Bangle | 23 | Kick +23.0, Control +22.0 · Shoot AT 45, Focus AT 33.5, Focus DF 0.0 | Chronicle Department Store |
| 5 | Clark von Wunderbar Keychain | 21 | Kick +21.0, Control +22.0 · Shoot AT 43, Focus AT 32.5, Focus DF 0.0 | Chronicle Department Store |
| 6 | Demonbind Eyepatch | 21 | Kick +21.0, Control +21.0 · Shoot AT 42, Focus AT 31.5, Focus DF 0.0 | VS Store |
| 7 | Wonderbot Keychain | 21 | Kick +21.0, Control +22.0 · Shoot AT 43, Focus AT 32.5, Focus DF 0.0 | Chronicle Department Store |
| 8 | Energizing Headband | 19 | Kick +19.0, Technique +22.0 · Shoot AT 19, Focus AT 31.5, Focus DF 22.0 | VS Store |
| 9 | Comfy Socks | 14 | Kick +14.0, Control +13.0 · Shoot AT 27, Focus AT 20.0, Focus DF 0.0 | VS Store |
| 10 | Dragon Keychain | 14 | Kick +14.0, Control +12.0 · Shoot AT 26, Focus AT 19.0, Focus DF 0.0 | Chronicle Department Store |
| 11 | Sun Ring | 13 | Kick +13.0, Control +11.0 · Shoot AT 24, Focus AT 17.5, Focus DF 0.0 | G-Mart (Odaiba Branch) |
| 12 | Dragon Sticker | 12 | Kick +12.0, Control +13.0 · Shoot AT 25, Focus AT 19.0, Focus DF 0.0 | Chronicle Department Store |
| 13 | Noodle Shop Hood | 11 | Kick +11.0, Control +6.0 · Shoot AT 17, Focus AT 11.5, Focus DF 0.0 | G-Mart (Odaiba Branch) |
| 14 | Muscle Weights | 9 | Kick +9.0, Control +8.0 · Shoot AT 17, Focus AT 12.5, Focus DF 0.0 | Special Training Booth |
| 15 | Football Earrings | 7 | Kick +7.0, Control +4.0 · Shoot AT 11, Focus AT 7.5, Focus DF 0.0 | Special Training Booth |
Highest Control
Kido's Goggles leads with 28. 15 of the 87 misc equipment are listed here, highest first.
| # | Item | Control | Stats | Shop |
|---|---|---|---|---|
| 1 | Kido's Goggles | 28 | Control +28.0, Technique +30.0 · Shoot AT 28, Focus AT 58.0, Focus DF 30.0 | Chronicle Department Store |
| 2 | Sharp's Goggles | 28 | Control +28.0, Technique +30.0 · Shoot AT 28, Focus AT 58.0, Focus DF 30.0 | Chronicle Department Store |
| 3 | Charged Cloud Charm | 25 | 25 Kick / 25 Control / 25 Tech | Not purchasable - Chronicle reward |
| 4 | Ambrosia Replica | 23 | Control +23.0, Technique +20.0 · Shoot AT 23, Focus AT 43.0, Focus DF 20.0 | Chronicle Department Store |
| 5 | Clark von Wunderbar Keychain | 22 | Kick +21.0, Control +22.0 · Shoot AT 43, Focus AT 32.5, Focus DF 0.0 | Chronicle Department Store |
| 6 | Omega Bangle | 22 | Kick +23.0, Control +22.0 · Shoot AT 45, Focus AT 33.5, Focus DF 0.0 | Chronicle Department Store |
| 7 | Wonderbot Keychain | 22 | Kick +21.0, Control +22.0 · Shoot AT 43, Focus AT 32.5, Focus DF 0.0 | Chronicle Department Store |
| 8 | Deluxe Oden Charm | 21 | Kick +23.0, Control +21.0 · Shoot AT 44, Focus AT 32.5, Focus DF 0.0 | Chronicle Department Store |
| 9 | Demonbind Eyepatch | 21 | Kick +21.0, Control +21.0 · Shoot AT 42, Focus AT 31.5, Focus DF 0.0 | VS Store |
| 10 | Sports Goggles | 14 | Control +14.0, Technique +12.0 · Shoot AT 14, Focus AT 26.0, Focus DF 12.0 | Chronicle Department Store |
| 11 | Comfy Socks | 13 | Kick +14.0, Control +13.0 · Shoot AT 27, Focus AT 20.0, Focus DF 0.0 | VS Store |
| 12 | Dragon Sticker | 13 | Kick +12.0, Control +13.0 · Shoot AT 25, Focus AT 19.0, Focus DF 0.0 | Chronicle Department Store |
| 13 | Dragon Keychain | 12 | Kick +14.0, Control +12.0 · Shoot AT 26, Focus AT 19.0, Focus DF 0.0 | Chronicle Department Store |
| 14 | Sun Ring | 11 | Kick +13.0, Control +11.0 · Shoot AT 24, Focus AT 17.5, Focus DF 0.0 | G-Mart (Odaiba Branch) |
| 15 | Shroud of Darkness | 10 | Kick +7.0, Control +10.0 · Shoot AT 17, Focus AT 13.5, Focus DF 0.0 | G-Mart (Odaiba Branch) |
Highest Technique
Pegasus Sticker leads with 40. 15 of the 87 misc equipment are listed here, highest first.
| # | Item | Technique | Stats | Shop |
|---|---|---|---|---|
| 1 | Pegasus Sticker | 40 | Kick +30.0, Technique +40.0 · Shoot AT 30, Focus AT 55.0, Focus DF 40.0 | Spirit Market |
| 2 | Kido's Goggles | 30 | Control +28.0, Technique +30.0 · Shoot AT 28, Focus AT 58.0, Focus DF 30.0 | Chronicle Department Store |
| 3 | Sharp's Goggles | 30 | Control +28.0, Technique +30.0 · Shoot AT 28, Focus AT 58.0, Focus DF 30.0 | Chronicle Department Store |
| 4 | Charged Cloud Charm | 25 | 25 Kick / 25 Control / 25 Tech | Not purchasable - Chronicle reward |
| 5 | Energizing Headband | 22 | Kick +19.0, Technique +22.0 · Shoot AT 19, Focus AT 31.5, Focus DF 22.0 | VS Store |
| 6 | Ambrosia Replica | 20 | Control +23.0, Technique +20.0 · Shoot AT 23, Focus AT 43.0, Focus DF 20.0 | Chronicle Department Store |
| 7 | Gutsy Headband | 18 | Technique +18.0, Agility +17.0 · Focus AT 18.0, Focus DF 26.5, KP 68 | Chronicle Department Store |
| 8 | Sports Goggles | 12 | Control +14.0, Technique +12.0 · Shoot AT 14, Focus AT 26.0, Focus DF 12.0 | Chronicle Department Store |
| 9 | Eye Black | 9 | Control +8.0, Technique +9.0 · Shoot AT 8, Focus AT 17.0, Focus DF 9.0 | Special Training Booth |
| 10 | Seagull Charm | 8 | Technique +8.0, Intelligence +9.0 · Focus AT 8.0, Focus DF 17.0, Scramble AT 9, Scramble DF 9 | G-Mart (Odaiba Branch) |
| 11 | Celestial Glasses | 7 | Technique +7.0, Intelligence +4.0 · Focus AT 7.0, Focus DF 11.0, Scramble AT 4, Scramble DF 4 | G-Mart (Arcade Branch) |
| 12 | Cloudbound Charm | 6 | Control +5.0, Technique +6.0 · Shoot AT 5, Focus AT 11.0, Focus DF 6.0 | Special Training Booth |
| 13 | Penguin Charm | 6 | Kick +4.0, Technique +6.0 · Shoot AT 4, Focus AT 8.0, Focus DF 6.0 | Chronicle Department Store |
| 14 | Sports Glasses | 6 | Technique +6.0, Agility +3.0 · Focus AT 6.0, Focus DF 7.5, KP 12 | Chronicle Department Store |
| 15 | Castella Earrings | 5 | Technique +5.0, Intelligence +6.0 · Focus AT 5.0, Focus DF 11.0, Scramble AT 6, Scramble DF 6 | G-Mart (Arcade Branch) |
Highest Intelligence
Neo Sports Glasses leads with 21. 15 of the 87 misc equipment are listed here, highest first.
| # | Item | Intelligence | Stats | Shop |
|---|---|---|---|---|
| 1 | Neo Sports Glasses | 21 | Intelligence +21.0, Agility +17.0 · Focus AT 0.0, Focus DF 29.5, Scramble AT 21, Scramble DF 21, KP 68 | VS Store |
| 2 | Athletic Socks | 20 | Pressure +17.0, Intelligence +20.0 · Focus AT 0.0, Focus DF 20.0, Scramble AT 20, Scramble DF 37, Wall DF 17, KP 34 | VS Store |
| 3 | Scholar's Glasses | 13 | Pressure +11.0, Intelligence +13.0 · Focus AT 0.0, Focus DF 13.0, Scramble AT 13, Scramble DF 24, Wall DF 11, KP 22 | VS Store |
| 4 | Rose Sticker | 12 | Intelligence +12.0, Agility +10.0 · Focus AT 0.0, Focus DF 17.0, Scramble AT 12, Scramble DF 12, KP 40 | VS Store |
| 5 | Exotic Goggles | 11 | Physical +10.0, Intelligence +11.0 · Focus AT 0.0, Focus DF 11.0, Scramble AT 21, Scramble DF 11, Wall DF 10, KP 30 | VS Store |
| 6 | Back-Alley Shades | 9 | Pressure +8.0, Intelligence +9.0 · Focus AT 0.0, Focus DF 9.0, Scramble AT 9, Scramble DF 17, Wall DF 8, KP 16 | Special Training Booth |
| 7 | Lily of the Valley Ring | 9 | Intelligence +9.0, Agility +8.0 · Focus AT 0.0, Focus DF 13.0, Scramble AT 9, Scramble DF 9, KP 32 | Special Training Booth |
| 8 | Neo Sleek Glasses | 9 | Physical +8.0, Intelligence +9.0 · Focus AT 0.0, Focus DF 9.0, Scramble AT 17, Scramble DF 9, Wall DF 8, KP 24 | G-Mart (Odaiba Branch) |
| 9 | Seagull Charm | 9 | Technique +8.0, Intelligence +9.0 · Focus AT 8.0, Focus DF 17.0, Scramble AT 9, Scramble DF 9 | G-Mart (Odaiba Branch) |
| 10 | Castella Earrings | 6 | Technique +5.0, Intelligence +6.0 · Focus AT 5.0, Focus DF 11.0, Scramble AT 6, Scramble DF 6 | G-Mart (Arcade Branch) |
| 11 | Champon Shop Apron | 6 | Pressure +5.0, Intelligence +6.0 · Focus AT 0.0, Focus DF 6.0, Scramble AT 6, Scramble DF 11, Wall DF 5, KP 10 | Special Training Booth |
| 12 | Cooling Brace | 6 | Technique +4.0, Intelligence +6.0 · Focus AT 4.0, Focus DF 10.0, Scramble AT 6, Scramble DF 6 | Chronicle Department Store |
| 13 | Undergear | 6 | Physical +5.0, Intelligence +6.0 · Focus AT 0.0, Focus DF 6.0, Scramble AT 11, Scramble DF 6, Wall DF 5, KP 15 | G-Mart (Arcade Branch) |
| 14 | Sleek Glasses | 5 | Physical +4.0, Intelligence +5.0 · Focus AT 0.0, Focus DF 5.0, Scramble AT 9, Scramble DF 5, Wall DF 4, KP 12 | Chronicle Department Store |
| 15 | Castella Cushion | 4 | Pressure +4.0, Intelligence +4.0 · Focus AT 0.0, Focus DF 4.0, Scramble AT 4, Scramble DF 8, Wall DF 4, KP 8 | G-Mart (Arcade Branch) |
Highest Pressure
Endo Talisman leads with 35. 15 of the 87 misc equipment are listed here, highest first.
| # | Item | Pressure | Stats | Shop |
|---|---|---|---|---|
| 1 | Endo Talisman | 35 | Pressure +35.0, Agility +35.0 · Focus AT 0.0, Focus DF 17.5, Scramble DF 35, Wall DF 35, KP 210 | Spirit Market |
| 2 | Evans Talisman | 35 | Pressure +35.0, Agility +35.0 · Focus AT 0.0, Focus DF 17.5, Scramble DF 35, Wall DF 35, KP 210 | Spirit Market |
| 3 | Professor Layton Accessory | 27 | Pressure +27.0, Physical +26.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 26, Scramble DF 27, Wall DF 53, KP 132 | VS Store |
| 4 | Bunny's Keychain | 25 | 25 Agility / 25 Phys / 25 Pressure | Not purchasable - Chronicle reward |
| 5 | Penguin Snow Dome | 19 | Pressure +19.0, Agility +22.0 · Focus AT 0.0, Focus DF 11.0, Scramble DF 19, Wall DF 19, KP 126 | VS Store |
| 6 | Speed Glasses | 19 | Pressure +19.0, Agility +21.0 · Focus AT 0.0, Focus DF 10.5, Scramble DF 19, Wall DF 19, KP 122 | VS Store |
| 7 | Supreme Brace | 19 | Pressure +19.0, Physical +21.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 21, Scramble DF 19, Wall DF 40, KP 101 | Chronicle Department Store |
| 8 | Athletic Socks | 17 | Pressure +17.0, Intelligence +20.0 · Focus AT 0.0, Focus DF 20.0, Scramble AT 20, Scramble DF 37, Wall DF 17, KP 34 | VS Store |
| 9 | Defiance Headband | 12 | Pressure +12.0, Agility +13.0 · Focus AT 0.0, Focus DF 6.5, Scramble DF 12, Wall DF 12, KP 76 | Chronicle Department Store |
| 10 | Metal Ring | 12 | Pressure +12.0, Physical +13.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 13, Scramble DF 12, Wall DF 25, KP 63 | Chronicle Department Store |
| 11 | Thundercloud Ring | 12 | Pressure +12.0, Physical +11.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 11, Scramble DF 12, Wall DF 23, KP 57 | Special Training Booth |
| 12 | Wristband of Victory | 12 | Pressure +12.0, Agility +12.0 · Focus AT 0.0, Focus DF 6.0, Scramble DF 12, Wall DF 12, KP 72 | VS Store |
| 13 | Scholar's Glasses | 11 | Pressure +11.0, Intelligence +13.0 · Focus AT 0.0, Focus DF 13.0, Scramble AT 13, Scramble DF 24, Wall DF 11, KP 22 | VS Store |
| 14 | Ramen Shop Apron | 9 | Pressure +9.0, Physical +8.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 8, Scramble DF 9, Wall DF 17, KP 42 | G-Mart (Arcade Branch) |
| 15 | Back-Alley Shades | 8 | Pressure +8.0, Intelligence +9.0 · Focus AT 0.0, Focus DF 9.0, Scramble AT 9, Scramble DF 17, Wall DF 8, KP 16 | Special Training Booth |
Highest Agility
Endo Talisman leads with 35. 15 of the 87 misc equipment are listed here, highest first.
| # | Item | Agility | Stats | Shop |
|---|---|---|---|---|
| 1 | Endo Talisman | 35 | Pressure +35.0, Agility +35.0 · Focus AT 0.0, Focus DF 17.5, Scramble DF 35, Wall DF 35, KP 210 | Spirit Market |
| 2 | Evans Talisman | 35 | Pressure +35.0, Agility +35.0 · Focus AT 0.0, Focus DF 17.5, Scramble DF 35, Wall DF 35, KP 210 | Spirit Market |
| 3 | Bunny's Keychain | 25 | 25 Agility / 25 Phys / 25 Pressure | Not purchasable - Chronicle reward |
| 4 | Penguin Snow Dome | 22 | Pressure +19.0, Agility +22.0 · Focus AT 0.0, Focus DF 11.0, Scramble DF 19, Wall DF 19, KP 126 | VS Store |
| 5 | Speed Glasses | 21 | Pressure +19.0, Agility +21.0 · Focus AT 0.0, Focus DF 10.5, Scramble DF 19, Wall DF 19, KP 122 | VS Store |
| 6 | Caravan Keychain | 20 | Physical +20.0, Agility +20.0 · Focus AT 0.0, Focus DF 10.0, Scramble AT 20, Wall DF 20, KP 140 | Chronicle Department Store |
| 7 | Endo's Headband | 20 | Physical +21.0, Agility +20.0 · Focus AT 0.0, Focus DF 10.0, Scramble AT 21, Wall DF 21, KP 143 | Chronicle Department Store |
| 8 | Evans's Headband | 20 | Physical +21.0, Agility +20.0 · Focus AT 0.0, Focus DF 10.0, Scramble AT 21, Wall DF 21, KP 143 | Chronicle Department Store |
| 9 | Gutsy Headband | 17 | Technique +18.0, Agility +17.0 · Focus AT 18.0, Focus DF 26.5, KP 68 | Chronicle Department Store |
| 10 | Neo Sports Glasses | 17 | Intelligence +21.0, Agility +17.0 · Focus AT 0.0, Focus DF 29.5, Scramble AT 21, Scramble DF 21, KP 68 | VS Store |
| 11 | Starlit Ring | 14 | Physical +12.0, Agility +14.0 · Focus AT 0.0, Focus DF 7.0, Scramble AT 12, Wall DF 12, KP 92 | G-Mart (Odaiba Branch) |
| 12 | Defiance Headband | 13 | Pressure +12.0, Agility +13.0 · Focus AT 0.0, Focus DF 6.5, Scramble DF 12, Wall DF 12, KP 76 | Chronicle Department Store |
| 13 | Wristband of Victory | 12 | Pressure +12.0, Agility +12.0 · Focus AT 0.0, Focus DF 6.0, Scramble DF 12, Wall DF 12, KP 72 | VS Store |
| 14 | Charm of Exorcism | 11 | Physical +12.0, Agility +11.0 · Focus AT 0.0, Focus DF 5.5, Scramble AT 12, Wall DF 12, KP 80 | Source unknown |
| 15 | Sports Bandage | 11 | Physical +13.0, Agility +11.0 · Focus AT 0.0, Focus DF 5.5, Scramble AT 13, Wall DF 13, KP 83 | VS Store |
Highest Physical
Professor Layton Accessory leads with 26. 15 of the 87 misc equipment are listed here, highest first.
| # | Item | Physical | Stats | Shop |
|---|---|---|---|---|
| 1 | Professor Layton Accessory | 26 | Pressure +27.0, Physical +26.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 26, Scramble DF 27, Wall DF 53, KP 132 | VS Store |
| 2 | Bunny's Keychain | 25 | 25 Agility / 25 Phys / 25 Pressure | Not purchasable - Chronicle reward |
| 3 | Endo's Headband | 21 | Physical +21.0, Agility +20.0 · Focus AT 0.0, Focus DF 10.0, Scramble AT 21, Wall DF 21, KP 143 | Chronicle Department Store |
| 4 | Evans's Headband | 21 | Physical +21.0, Agility +20.0 · Focus AT 0.0, Focus DF 10.0, Scramble AT 21, Wall DF 21, KP 143 | Chronicle Department Store |
| 5 | Supreme Brace | 21 | Pressure +19.0, Physical +21.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 21, Scramble DF 19, Wall DF 40, KP 101 | Chronicle Department Store |
| 6 | Caravan Keychain | 20 | Physical +20.0, Agility +20.0 · Focus AT 0.0, Focus DF 10.0, Scramble AT 20, Wall DF 20, KP 140 | Chronicle Department Store |
| 7 | Metal Ring | 13 | Pressure +12.0, Physical +13.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 13, Scramble DF 12, Wall DF 25, KP 63 | Chronicle Department Store |
| 8 | Sports Bandage | 13 | Physical +13.0, Agility +11.0 · Focus AT 0.0, Focus DF 5.5, Scramble AT 13, Wall DF 13, KP 83 | VS Store |
| 9 | Charm of Exorcism | 12 | Physical +12.0, Agility +11.0 · Focus AT 0.0, Focus DF 5.5, Scramble AT 12, Wall DF 12, KP 80 | Source unknown |
| 10 | Starlit Ring | 12 | Physical +12.0, Agility +14.0 · Focus AT 0.0, Focus DF 7.0, Scramble AT 12, Wall DF 12, KP 92 | G-Mart (Odaiba Branch) |
| 11 | Thundercloud Ring | 11 | Pressure +12.0, Physical +11.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 11, Scramble DF 12, Wall DF 23, KP 57 | Special Training Booth |
| 12 | Exotic Goggles | 10 | Physical +10.0, Intelligence +11.0 · Focus AT 0.0, Focus DF 11.0, Scramble AT 21, Scramble DF 11, Wall DF 10, KP 30 | VS Store |
| 13 | Neo Sleek Glasses | 8 | Physical +8.0, Intelligence +9.0 · Focus AT 0.0, Focus DF 9.0, Scramble AT 17, Scramble DF 9, Wall DF 8, KP 24 | G-Mart (Odaiba Branch) |
| 14 | Ramen Shop Apron | 8 | Pressure +9.0, Physical +8.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 8, Scramble DF 9, Wall DF 17, KP 42 | G-Mart (Arcade Branch) |
| 15 | Thunderbolt Ring | 8 | Physical +8.0, Agility +9.0 · Focus AT 0.0, Focus DF 4.5, Scramble AT 8, Wall DF 8, KP 60 | Special Training Booth |
Highest Shoot AT
Omega Bangle leads with 45. 15 of the 87 misc equipment are listed here, highest first.
| # | Item | Shoot AT | Stats | Shop |
|---|---|---|---|---|
| 1 | Omega Bangle | 45 | Kick +23.0, Control +22.0 · Shoot AT 45, Focus AT 33.5, Focus DF 0.0 | Chronicle Department Store |
| 2 | Deluxe Oden Charm | 44 | Kick +23.0, Control +21.0 · Shoot AT 44, Focus AT 32.5, Focus DF 0.0 | Chronicle Department Store |
| 3 | Clark von Wunderbar Keychain | 43 | Kick +21.0, Control +22.0 · Shoot AT 43, Focus AT 32.5, Focus DF 0.0 | Chronicle Department Store |
| 4 | Wonderbot Keychain | 43 | Kick +21.0, Control +22.0 · Shoot AT 43, Focus AT 32.5, Focus DF 0.0 | Chronicle Department Store |
| 5 | Demonbind Eyepatch | 42 | Kick +21.0, Control +21.0 · Shoot AT 42, Focus AT 31.5, Focus DF 0.0 | VS Store |
| 6 | Pegasus Sticker | 30 | Kick +30.0, Technique +40.0 · Shoot AT 30, Focus AT 55.0, Focus DF 40.0 | Spirit Market |
| 7 | Kido's Goggles | 28 | Control +28.0, Technique +30.0 · Shoot AT 28, Focus AT 58.0, Focus DF 30.0 | Chronicle Department Store |
| 8 | Sharp's Goggles | 28 | Control +28.0, Technique +30.0 · Shoot AT 28, Focus AT 58.0, Focus DF 30.0 | Chronicle Department Store |
| 9 | Comfy Socks | 27 | Kick +14.0, Control +13.0 · Shoot AT 27, Focus AT 20.0, Focus DF 0.0 | VS Store |
| 10 | Dragon Keychain | 26 | Kick +14.0, Control +12.0 · Shoot AT 26, Focus AT 19.0, Focus DF 0.0 | Chronicle Department Store |
| 11 | Dragon Sticker | 25 | Kick +12.0, Control +13.0 · Shoot AT 25, Focus AT 19.0, Focus DF 0.0 | Chronicle Department Store |
| 12 | Sun Ring | 24 | Kick +13.0, Control +11.0 · Shoot AT 24, Focus AT 17.5, Focus DF 0.0 | G-Mart (Odaiba Branch) |
| 13 | Ambrosia Replica | 23 | Control +23.0, Technique +20.0 · Shoot AT 23, Focus AT 43.0, Focus DF 20.0 | Chronicle Department Store |
| 14 | Energizing Headband | 19 | Kick +19.0, Technique +22.0 · Shoot AT 19, Focus AT 31.5, Focus DF 22.0 | VS Store |
| 15 | Muscle Weights | 17 | Kick +9.0, Control +8.0 · Shoot AT 17, Focus AT 12.5, Focus DF 0.0 | Special Training Booth |
Highest Focus AT
Kido's Goggles leads with 58. 15 of the 87 misc equipment are listed here, highest first.
| # | Item | Focus AT | Stats | Shop |
|---|---|---|---|---|
| 1 | Kido's Goggles | 58 | Control +28.0, Technique +30.0 · Shoot AT 28, Focus AT 58.0, Focus DF 30.0 | Chronicle Department Store |
| 2 | Sharp's Goggles | 58 | Control +28.0, Technique +30.0 · Shoot AT 28, Focus AT 58.0, Focus DF 30.0 | Chronicle Department Store |
| 3 | Pegasus Sticker | 55 | Kick +30.0, Technique +40.0 · Shoot AT 30, Focus AT 55.0, Focus DF 40.0 | Spirit Market |
| 4 | Ambrosia Replica | 43 | Control +23.0, Technique +20.0 · Shoot AT 23, Focus AT 43.0, Focus DF 20.0 | Chronicle Department Store |
| 5 | Omega Bangle | 33.5 | Kick +23.0, Control +22.0 · Shoot AT 45, Focus AT 33.5, Focus DF 0.0 | Chronicle Department Store |
| 6 | Clark von Wunderbar Keychain | 32.5 | Kick +21.0, Control +22.0 · Shoot AT 43, Focus AT 32.5, Focus DF 0.0 | Chronicle Department Store |
| 7 | Deluxe Oden Charm | 32.5 | Kick +23.0, Control +21.0 · Shoot AT 44, Focus AT 32.5, Focus DF 0.0 | Chronicle Department Store |
| 8 | Wonderbot Keychain | 32.5 | Kick +21.0, Control +22.0 · Shoot AT 43, Focus AT 32.5, Focus DF 0.0 | Chronicle Department Store |
| 9 | Demonbind Eyepatch | 31.5 | Kick +21.0, Control +21.0 · Shoot AT 42, Focus AT 31.5, Focus DF 0.0 | VS Store |
| 10 | Energizing Headband | 31.5 | Kick +19.0, Technique +22.0 · Shoot AT 19, Focus AT 31.5, Focus DF 22.0 | VS Store |
| 11 | Sports Goggles | 26 | Control +14.0, Technique +12.0 · Shoot AT 14, Focus AT 26.0, Focus DF 12.0 | Chronicle Department Store |
| 12 | Comfy Socks | 20 | Kick +14.0, Control +13.0 · Shoot AT 27, Focus AT 20.0, Focus DF 0.0 | VS Store |
| 13 | Dragon Keychain | 19 | Kick +14.0, Control +12.0 · Shoot AT 26, Focus AT 19.0, Focus DF 0.0 | Chronicle Department Store |
| 14 | Dragon Sticker | 19 | Kick +12.0, Control +13.0 · Shoot AT 25, Focus AT 19.0, Focus DF 0.0 | Chronicle Department Store |
| 15 | Gutsy Headband | 18 | Technique +18.0, Agility +17.0 · Focus AT 18.0, Focus DF 26.5, KP 68 | Chronicle Department Store |
Highest Focus DF
Pegasus Sticker leads with 40. 15 of the 87 misc equipment are listed here, highest first.
| # | Item | Focus DF | Stats | Shop |
|---|---|---|---|---|
| 1 | Pegasus Sticker | 40 | Kick +30.0, Technique +40.0 · Shoot AT 30, Focus AT 55.0, Focus DF 40.0 | Spirit Market |
| 2 | Kido's Goggles | 30 | Control +28.0, Technique +30.0 · Shoot AT 28, Focus AT 58.0, Focus DF 30.0 | Chronicle Department Store |
| 3 | Sharp's Goggles | 30 | Control +28.0, Technique +30.0 · Shoot AT 28, Focus AT 58.0, Focus DF 30.0 | Chronicle Department Store |
| 4 | Neo Sports Glasses | 29.5 | Intelligence +21.0, Agility +17.0 · Focus AT 0.0, Focus DF 29.5, Scramble AT 21, Scramble DF 21, KP 68 | VS Store |
| 5 | Gutsy Headband | 26.5 | Technique +18.0, Agility +17.0 · Focus AT 18.0, Focus DF 26.5, KP 68 | Chronicle Department Store |
| 6 | Energizing Headband | 22 | Kick +19.0, Technique +22.0 · Shoot AT 19, Focus AT 31.5, Focus DF 22.0 | VS Store |
| 7 | Ambrosia Replica | 20 | Control +23.0, Technique +20.0 · Shoot AT 23, Focus AT 43.0, Focus DF 20.0 | Chronicle Department Store |
| 8 | Athletic Socks | 20 | Pressure +17.0, Intelligence +20.0 · Focus AT 0.0, Focus DF 20.0, Scramble AT 20, Scramble DF 37, Wall DF 17, KP 34 | VS Store |
| 9 | Endo Talisman | 17.5 | Pressure +35.0, Agility +35.0 · Focus AT 0.0, Focus DF 17.5, Scramble DF 35, Wall DF 35, KP 210 | Spirit Market |
| 10 | Evans Talisman | 17.5 | Pressure +35.0, Agility +35.0 · Focus AT 0.0, Focus DF 17.5, Scramble DF 35, Wall DF 35, KP 210 | Spirit Market |
| 11 | Rose Sticker | 17 | Intelligence +12.0, Agility +10.0 · Focus AT 0.0, Focus DF 17.0, Scramble AT 12, Scramble DF 12, KP 40 | VS Store |
| 12 | Seagull Charm | 17 | Technique +8.0, Intelligence +9.0 · Focus AT 8.0, Focus DF 17.0, Scramble AT 9, Scramble DF 9 | G-Mart (Odaiba Branch) |
| 13 | Lily of the Valley Ring | 13 | Intelligence +9.0, Agility +8.0 · Focus AT 0.0, Focus DF 13.0, Scramble AT 9, Scramble DF 9, KP 32 | Special Training Booth |
| 14 | Scholar's Glasses | 13 | Pressure +11.0, Intelligence +13.0 · Focus AT 0.0, Focus DF 13.0, Scramble AT 13, Scramble DF 24, Wall DF 11, KP 22 | VS Store |
| 15 | Sports Goggles | 12 | Control +14.0, Technique +12.0 · Shoot AT 14, Focus AT 26.0, Focus DF 12.0 | Chronicle Department Store |
Highest Scramble AT
Professor Layton Accessory leads with 26. 15 of the 87 misc equipment are listed here, highest first.
| # | Item | Scramble AT | Stats | Shop |
|---|---|---|---|---|
| 1 | Professor Layton Accessory | 26 | Pressure +27.0, Physical +26.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 26, Scramble DF 27, Wall DF 53, KP 132 | VS Store |
| 2 | Endo's Headband | 21 | Physical +21.0, Agility +20.0 · Focus AT 0.0, Focus DF 10.0, Scramble AT 21, Wall DF 21, KP 143 | Chronicle Department Store |
| 3 | Evans's Headband | 21 | Physical +21.0, Agility +20.0 · Focus AT 0.0, Focus DF 10.0, Scramble AT 21, Wall DF 21, KP 143 | Chronicle Department Store |
| 4 | Exotic Goggles | 21 | Physical +10.0, Intelligence +11.0 · Focus AT 0.0, Focus DF 11.0, Scramble AT 21, Scramble DF 11, Wall DF 10, KP 30 | VS Store |
| 5 | Neo Sports Glasses | 21 | Intelligence +21.0, Agility +17.0 · Focus AT 0.0, Focus DF 29.5, Scramble AT 21, Scramble DF 21, KP 68 | VS Store |
| 6 | Supreme Brace | 21 | Pressure +19.0, Physical +21.0 · Focus AT 0.0, Focus DF 0.0, Scramble AT 21, Scramble DF 19, Wall DF 40, KP 101 | Chronicle Department Store |
| 7 | Athletic Socks | 20 | Pressure +17.0, Intelligence +20.0 · Focus AT 0.0, Focus DF 20.0, Scramble AT 20, Scramble DF 37, Wall DF 17, KP 34 | VS Store |
| 8 | Caravan Keychain | 20 | Physical +20.0, Agility +20.0 · Focus AT 0.0, Focus DF 10.0, Scramble AT 20, Wall DF 20, KP 140 | Chronicle Department Store |
